Sunday, November 4, 2012

Chandigarh to Surat 22926

TRAIN ROUTE
 
You Queried For
Train No Train Name Runs From Source Runs On
22926 PASCHIM EXPRESS KALKA MON TUE WED THU FRI SAT SUN
 
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (In Minutes) Distance Day Remark
1 KLK KALKA 1 Source 10:20
0 1
2 CDG CHANDIGARH 1 11:05 11:20 15:00 38 1
3 UMB AMBALA CANT JN 1 12:05 13:05 60:00 105 1
4 KKDE KURUKSHETRA JN 1 13:39 13:41 2:00 147 1
5 KUN KARNAL 1 14:04 14:06 2:00 180 1
6 PNP PANIPAT JN 1 14:34 14:36 2:00 214 1
7 SNP SONIPAT 1 15:10 15:12 2:00 259 1
8 SZM SUBZI MANDI 1 15:58 16:00 2:00 300 1
9 NDLS NEW DELHI 1 16:25 16:50 25:00 303 1
10 FDB FARIDABAD 1 17:24 17:26 2:00 331 1
11 MTJ MATHURA JN 1 19:10 19:15 5:00 444 1
12 BTE BHARATPUR JN 1 19:40 19:42 2:00 478 1
13 BXN BAYANA JN 1 20:11 20:13 2:00 519 1
14 HAN HINDAUN CITY 1 20:34 20:36 2:00 552 1
15 GGC GANGAPUR CITY 1 21:13 21:15 2:00 597 1
16 SWM SAWAI MADHOPUR 1 22:00 22:05 5:00 660 1
17 KOTA KOTA JN 1 23:32 23:45 13:00 768 1
18 RMA RAMGANJ MANDI 1 00:33 00:35 2:00 840 2
19 SGZ SHAMGARH 1 01:15 01:17 2:00 902 2
20 NAD NAGDA JN 1 03:18 03:20 2:00 993 2
21 RTM RATLAM JN 1 04:00 04:20 20:00 1034 2
22 MGN MEGHNAGAR 1 05:21 05:23 2:00 1115 2
23 DHD DAHOD 1 05:47 05:49 2:00 1148 2
24 GDA GODHRA JN 1 07:16 07:18 2:00 1222 2
25 BRC VADODARA JN 1 08:15 08:25 10:00 1296 2
26 BH BHARUCH JN 1 09:13 09:15 2:00 1366 2
27 ST SURAT 1 10:20 10:25 5:00 1425 2
28 NVS NAVSARI 1 10:48 10:50 2:00 1454 2
29 BL VALSAD 1 11:28 11:30 2:00 1493 2
30 VAPI VAPI 1 11:50 11:52 2:00 1517 2
31 DRD DAHANU ROAD 1 12:32 12:34 2:00 1568 2
32 BVI BORIVALI 1 13:52 13:54 2:00 1658 2
33 ADH ANDHERI 1 14:14 14:16 2:00 1670 2
34 BDTS BANDRA TERMINUS 1 14:45 Destination
1676 2

No comments:

Post a Comment