Description of local routes operated by Chandigarh Transport Undertaking, Chandigarh in Tri-city (Panchkula, Mohali & Chandigarh)
Route No 37 – ISBT –17 To Railway Station Length-10
1. 21.00 Via PGI Madhya Marg, sec –26 grain Market, Railway Station,
2. 21.15 Via24/15,15/14,PGI,MLA Flat, Sec 7/8,Sec –26 Grain Market ,Railway Station.
3. 21.45 Via 22/23,35,34,33,32,47,Tribune,Sec-26 TPT ,Railway Station
4. 24.00 Via 22/23,22Market, 21 Market,20Market,19/27,27,26 Grain Market, Railway Station.
5. 3.40A M Via Sr. No 1 to 3.
TRANSPORT HELPLINE
Chandigarh Transport Undertaking has set up the following help line for the facility of public: -
1. Enquiry ISBT, Sector-17 2700006
2. Enquiry ISBT, Sector-43 2624413
3. Duty Inspector, Depot No.I 2650331
(Long route operation)
4. Duty Inspector, Depot No.III 2701462
(Long route and sub urban operation)
5. Duty Inspector, Depot No.II 2679255
(Local operation)
6. Duty Inspector, JnNURM Depot 2624418
(Local operation)
7. Workshop Depot-III 2701481
8 CTU office depot-III 2701462
9. For late running/non-running of local buses and general information regarding local buses, please contact the officials at Sr.No.5 & 6 on the telephones as mentioned against each.
| R. No. | Description Of Route | Departure Time Starting Point | Frequency | Length | |||
| 1A | PGI TO PGI via – 14/15, 15 Mkt., 16 Mkt., ISBT-17, 18 Mkt., 19 Mkt., 27 Mkt., 28 Mkt., CTU W/Shop, Railway Station, Railway Crossing, HB Chowk, Manimajra, MM Town, M Complex, Railway Lighs, 26 Grain Mkt., GGSC-26, 7 Mkt., 8 Mkt., 9 Mkt., 10 Mkt., 11 Mkt., OPD PGI | 7.35 A.M to 19.35 hrs. | 20 Min | 30 KM | |||
| 1C | PGI TO PGI via – OPD PGI, Sec-11, 10, 9, 8, 7, GGC-26, Grain Mkt., Railway Crossing, M Complex, MM Town, Manimajra/29, HB Chowk, Railway Station, CTU W/Shop, Sec-28, 27, 19/18, ISBT-17, 16 Mkt., 15 Mkt., 14 Mkt., 14/15, PGI | 7.45 A.M. to 19.05 hrs. | 20 Min | 30 KM | |||
| 2A | Mani Majra to Mani Majra, Via – Indira Colony, M.M. Town, M/Complex, Rly. Cross, 26 G. Mkt, 19/7, 18/8, 22/17, 16/10, 15/11, 14/12, Khuda Lahora, Sarangpur, Barrier Dhanas, Dadu Majra, CTU Workshop, 25/24, 24/15, 23/16, ISBT-17, 18/21, 19/20, 27/30, 28/29, 28 P.Pump, CTU Workshop, Railway Station, R/Cross, H.B. Chowk, Manimajra. | 5.30a.m.to20.50hrs upto ISBT-17 | 20 Min | 36 | |||
| 2C | Mani Majra to Mani Majra via H. Board, Rly. Station, CTU Workshop, 28 P. Pump, 28/29, 27/30, 19/20, 18/21, ISBT-17, 16/23, 15/24, 24/25, CTU Workshop, Dadu Majra, Dhanas, Sarangpur Barrier, Khuda Lahora, 14/12, 11/15, 10/16,ISBT-17. 8/18, 7/19, Grain Mkt., Rly. Crossing, M/Complex, M.M Town, Indira Colony, M. Majra. | 5.35a.m.to21.05hrs. | 20Min | 38 | |||
| 3A | Zirakpur to Zirakpur Via – Tribune Colony, Baltana, Raipur, Vikas Nagar, Railway Station, Darua, CTU Workshop, Colony No-4, Udyog Path, 29/28, 30/27, 20/19, 21/18, 22/17, 16/17, 16/10, 15/11, PGI, Khuda Lahora, Sarangpur Barrier, Dhanas, Dadumajra Colony, CTU workshop, 25/38, 24/37, 23/36, Bajwara Chowk, 35/36, Attawa, 43/42, ISBT-43, 43/44, 35/34, Pikadali Chowk, 21/34, 20/33, 30/32, 29/31, Tribune Chowk, Hallomajra, Airport Chowk, Zirakpur | 6.00a.m.to20.35hrs. upto PGI | 35 Min | 45 | |||
| 3C | Zirakpur to Zirakpur via-Zirakpur, Air Port, Hallomajra, Tribune, 29/31, 30/32, 20/33, 21/34, 34/35, 44/43, ISBT-43, 43/44, 43 Mkt., 43/42, Attawa, 36/35, Bajwara Chowk, 23/36, 24/37, 25/38, CTU workshop, Dadumajra Colony, Dhanas, Sarangpur Barrier, Khuda Lahora, PGI, 11/15, 10/16, 17/16, ISBT-17, 21/18, 20/19, 30/27, 29/28, Udyog Path, Colony No 4, CTU Workshop Railway Station, Darua, Vikas Nagar, Raipur, Baltana, Tribune Colony. | 6.15a.m.to20.50hrs. upto ISBT-17 | 35 Min. | 45 | |||
| 4A | ISBT-43 TO ISBT-43 via – 44 Mkt., 45 Mkt., 46 Mkt., 47 Mkt., Ram Darbar, Indl. Ph-II, tribune Chowk, 32/30(32 Hospital), 20/30, 20 Mkt., 21 Mkt., 22/17 (ISBT-17), 16/10, (16 Hospital), 11/2, OPD, (PGI), Khuda Lahora, Sarangpur, S.Pur, Barrier, Dhanas, DMC, CTU W/Shop-III, 38/38 West, 38 West, Maloya, 39 Chowk, Ph-6, 56/55, 40/55, 40/41, 41 Mkt., 42 Mkt., ISBT-43. | 6.25 A.M to 17.40 hrs. | 40 Min | 40 KM | |||
| 4C | ISBT-43 TO ISBT-43 via – 43/44 Mkt., 42 Mkt., 41 Mkt., 41/40 Mkt.,55/40, Sec-55/56, Ph-6, 39 Chowk, Maloya, 38 West, 38 W/38, CTU W/Shop-III, DMC, Dhanas, Sarangpur, S.Pur Barrier, Khuda Lahora, PGI, OPD, 2/11,10/16, (16 Hospital), 17/16, ISBT-17, Aroma, ec-21, 20, 32 Hospital, 30/32, Tribune Chowk, Indl. Area Ph-II, Ramdarbar, Sec-47, 46, 45, 44, ISBT-43, Indl | 6.40 A.M to 17.55 hrs. | 40 Min | 40 KM | |||
| 5A | RAMDARBAR TO RAMDARBAR via- Sec-47, 31/47, 31/32, 29/30, 27/28, 27/26, 19/, 18/8, 17/9, 16/10, 15/11, PGI,, 14/15, 24/25, 37/38, 40/38, 39/38W, Maloya, 39 Mkt., 40 Mkt., 41 Mkt., 42 Mkt., ISBT-43, 44 Mkt., 45 Mkt., 46 Mkt., 47 Mkt. | 6.30 A.M to 19.25 hrs. | 36 Min | 20 KM | |||
| 5C | RAMDARBAR TO RAMDARBAR via- 43/44, 44 Mkt., 45 Mkt., 46 Mkt., 47 Mkt., Ramdarbar fist & last time both sie Ramdarbar to Ramdarbar via 47 Mkt., 46 Mkt., 45 Mkt., 44 Mkt., ISBT-43, 42 Mkt., 41 Mkt., 40 Mkt., 39 Mkt., Maloya, 39/38, 38W/40, 38/37, 25/24, 14/15, PGI, 11/15, 10/16, 9/17, 8/18, 19/7, 26/27, 28/27, 29/30, 31/32, 31/47, Sec-47 | 6.20 A.M to 19.15 hrs. | 36 Min | 20 KM | |||
| 6A | ISBT-17 TO ISBT-17 via Aroma, Kissan Bhawan, 36 Mkt., 37 Mkt., 37/38, 40/41, 56/39, Ph-6, Ph-1, Franco, Ph-2/4, Madanpur Chowk, Ph-3/5, Ph-7, ISBT-Mohali, Ph-9, Ph-10, Ph-11, Ph-10/11, Sec-48 Outer, 48 Mkt., 48/49, 46/47, 46 Mkt., 45/46, 33/32, 20 Mkt., 21 Mkt., 22 Mkt., 22/23. | 6.00a.m.to21.25hrs. UPTO Phase. XI | 25 Min | 35 | |||
| 6C | ISBT-17 TO ISBT-17 via Aroma, 21 Mkt., 20 Mkt., 20/30, 32/33, 46/45, 46 Mkt., 47/46, 48/49, 48 Mkt., Outer 48, 11/10, Ph-11, 10, 9, ISBT- Mohali, Ph-7, 3/5, Madanpur Chowk, 4/2, Faranco, Ph-1, 6, 39/56, 40/41, 38/37, 37 Mkt., 36 Mkt., 36/35, Kissan Bhawan, 23/22, ISBT-17 | 6.10a.m.to21.00hrs. upto Phase XI | 25 Min. | 35 | |||
| 7A | ISBT-17 TO ISBT-17 via 22/17, 22/23, 23 Mkt., 24 Mkt., 24/25, 38/25, 38West, Maloya, 38W/39, 38 Mkt., 37 Mkt., 36/37, 42/41, 42 Mkt., ISBT-43, 43/44, 42/43, Attawa, 36/35, 35 Mkt., 34 Mkt., 33 Mkt., 32 Mkt., 31 Mkt., Ramdarbar, Indl. Area Ph-II, Tribue Chowk, 29 Mkt., 29/30, 32/30, 32 Hospital, 20/30, 20 Mkt., 21 Mkt., Aroma, 22 Mkt., 23/22, ISBT-17. | 6.30 A.M to 20.40 hrs. | 34 Min | 20KM | |||
| 7C | ISBT-17 TO ISBT-17 via Aroma, 21 Mkt., 20 Mkt.,30/20, 30/32, 32 Hospital, 30/29, Tribune Chowk, Indl Area Oph-=II, Ramdarbar, 31 Mkt., 32 Mkt., 33 Mkt., 34 Mkt., 35 Mkt., Attawa, ISBT-43, 43/44, 42, 41/42, 36/37, 37 Mkt., 38 Mkt., 39/38W/ Maloya, 38W, 25/38, 25/24, 24 Mkt., 23 Mkt., 23/22, ISBT-17 | 7.00 A.M to 20.25 hrs. | 34 Min | 20KM | |||
| 8 A | Mohali Ph-11 to PGI via 11/10, 49/48, 48 Mkt., 47 Mkt., 46Mkt., 45 Mkt., 44 Mkt., ISBT-43, 43/44, 35/34,. 22/17, 16/10, OPD, PGI. | 6.15a.m.to21.15hrs. from PGI | 30Min | 20 | |||
| 9A | Mansa Devi to Mansa Devi Via –M.majra, H.B Chowk, TPT Chowk, Grain Mkt., 26/27, 27/19, 20/30, 32/33, 45/46, 49/50, 63/64,67/68, Mauli,66,Ph.II,48/Jagatpur, 48 Mkt., 49/48, 46/47, 47 Mkt.,IndAreaph-II,R/DarbarInd-ph-II. Tribune Chowk 29 Ind. Area-I 28 petrol pump, CTU w/shop, R/Station, R/Cross, HB Chowk, Manimajra. | 6.00a.m F MM.to20.10hrs upto Manimajra | 30Min | 40 | |||
| 9C | Mansa Devi to Mansa Devi Via – Manimajra,, H.B. Chowk, R/Cross, Rly. Station, CTU Workshop, Petrol Pump-28, 29/Indl. Area-I, Tribune Chowk, Ind.phII, Ram Darbar,47 Mkt., 47/46, 48/49, 48 Mkt.,Jagatpur/48,Ph11,Sec66,Mauli,68/67, 63/64, 49/50, 45/46, 32/33, 20/30, 27/19, 26/27, G.Mkt, TPT Chowk, HB Chowk, Manimajra | 6.50a.m.to20.50hrs. upto S-66 Mohali | 30Min | 40 | |||
| 10A | Mohali Ph XI to Mohali Ph XI Via – Sec-65/64, 48/49, 47/46, 31/32, 29/30, 27/26, Grain Mkt., H.Board, Manimajra, Mansa Devi, Manimajra, H.Board, R/Station .C.T.U, Worksgop. Grain Mkt., 27/26, 19/7, 19/18, 20/21, 33/34, 44/45,43 Bus Stand, 51/52, Ph-7,Bus stand Mohali, 63, 64, Ph-10, Ph-11 | 6.20a.m.to20.15hrs. upto Mani Majra | 40Min | 40 | |||
| 10C | Mohali Ph XI to Mohali Ph XI via-Ph-11, Ph-10, 63, Bus Stand Mohali, Ph-7, YPS, Ph-7/3 Lights, 53/52, 43 Bus Stand, 44/45, 33/34, 20/21, 19/18, 19/7, 27/26, Grain Market, C.T.U. W/Shop,R/ Station. H.Board Manimajra, Mansa Devi, Manimajra, H. Board, Grain Market, 27/26, 29/30, 31/32, 47/46, 48/49, 65/64. | 6.45a.m.to20.30hrs. upto Mani Majra | 30Min | 40 | |||
| 11A | High Court to High Court Via – 4/5, 8/9, 17/18, ISBT-17, 21/22, 34/35, 43/44, ISBT-43, 52/51, 61/62, Kumbra Light, Sohana, Law College, MC Office, Stadium, 63/64, 50/49, 45/46, 32/33, 20/30, 19/27, 7/26, 7/6, 5/6, Rock Garden, High Court | 8.20 a.m & 16.55 hrs. on R. No.11A F High Court 9.50 a.m to 16.05 hrs. on R.No. 18 | 1.30 Min | 3012 | |||
| 11C | High Court to High Court via-High Court, Rock Garden, 5/6, 7/6, 7/26,19/27, 20/30, 32/33, 45/46, 50/49, 63/64, Stadium, Law College, M.C. Office, Sohana, Kumbra Light, 61/62, 52/51, ISBT-43, 43/44, 34/35, 21/22, ISBT-17, 17/18, 8/9, 4/5 | 8.10 a.m F 19/27 to 16.05 hrs. F High Court to ISBT-43 09.20 to 16.30 hrs.on R.No. 18 16.55 on R.No.11C | 1.30Min | 3012 | |||
| 12A | Mohali Phase-11 to Mohali Phase-11 Via – Sec.65.64.63. 62/61, 51/50, 45/44, 34/33, 21/20, 18/19, 8/7, 5/6, Lake, Rock Garden, High Court, Sectt., MLA flats, ¾, 10/9, 16/17, ISBT-17, 22/23, 35/36, 42/43, ISBT-43, 53/52, 60/61,62,63,64,65. | 8.00 a.m F ISBT-17 & 17.30 Last upto High Court | 1.45 Min | 31 | |||
| 12C | Mohali Phase-11 to Mohali Phase-11 via-Sec-65,64,63,62,60/61, 53/52, ISBT-43, 42/43, 35/36, 22/23, ISBT-17, 16/17, 10/9, ¾, MLA Flats, Sectt., High Court, Rock Garden, Lake, 5/6, 8/7, 18/19, 21/20, 34/33, 45/44, 51/50, 62/61.63.64.65. | 8.10 a.m to 16.55 hrs upto High Court | 1.45 Min. | 31 | |||
| 13A | Sectt. To Sectt. Via – High Court, Sec-2/3, 10/11, 15/16, 23/24, 36/37, 41/42, 42 Mkt. ISBT-43, 52/43, 53/42, 53/54, 59/60, PCL Chowk, 70/71, Sec-70, 70/69, 61/62, 52/51, ISBT-43, 43/44, 35/34, 22/21, ISBT-17, 17/18, 9/8, 4/5, Sectt. | 8.00 a.m F ISBT-17 on R. No. 18 upto 15.25, 16.10 on R. No. 13A from Sectt. | 1.30Min | 30 | |||
| 13C | Sectt. To Sectt. Via-Sectt., 4/5, 9/8, 17/18, ISBT-17, 22/21, 35/34, 43/44, ISBT-43, 52/51, 61/62, 70/69, 70, 70/71, PCL Chowk, 59/60, 53/54, 53/42, ISBT-43, 43/44, 43 Mkt, 42 Mkt, 41/42, 36/37, 23/24, 15/16, 10/11, 2/3, High Court. | 8.15 a.m S-70 Mohali & 16.40 upto Sec-70 Mohali F Sectt., 9.10 a.m to 15.55 on R. No. 18 Sectt. to ISBT-43 | 1.30Min | 30 | |||
| 14A | Sectt. To Sectt. Via –2/11, 12/11, University, 14/15, 25/24, 38/37, 40/41, 55/56, Ph-1, Franco, PTL Chowk, 58/59, outer 59, outer 60, 60/61, 53/52, 42/43, ISBT-43, 36/35, 23/22, ISBT-17, 16/17, 10/9, MLA Flats, ¾, Sectt | 8.20 ISBT-43 to 15.45 on R. No. 18 upto Sectt. to ISBT-43 16.30 on R.No.14A | 1.30Min | 30 | |||
| 14C | Sectt. to Sectt. Via-Sectt, ¾, MLA Flats, 10/9, 16/17, ISBT-17, 23/22, 36/35, ISBT-43, 42/43, 53/52, 60/61, outer 60, outer 59, 58/59, PTL Chowk, Franco, Ph-1, 55/56, 40/41, 38/37, 25/24, 14/15, University, 12/11, 2/11 | 8.00 a.m ISBT-17 to on Route 9.10 to 15.55 on R. No. 18 Sectt- ISBT-43 16.40 on R.No.14C | 1.30Min | 30 | |||
| 15 | PGI to Sector-70 via- New OPD, Sec-2/11, 10/16, ISBT-17, Aroma, 34/35, 44/43, ISBT-43, 52/43, 53/42, Madanpur Chowk, Ph-3/5, PTL, Indl. Area Ph-7, PCL, Sec-71,70 | 7.30 a.m to 17.05 upto ISBT-43 | 1.30Min | 30 | |||
| 15B | PGI to Sector-70 via- Sec-14/15, 24/25, 38/25, 38 West,39/40, 56/39, Ph-6, Franco, Madanpur Chowk, 3/5 Lights, PTL,, Indl. Area, Ph-7, Sec-71, 70. | 7.55 a.m S-70 Mohali to 16.45 hrs. | 1.30Min | 30 | |||
R. No. |
Description Of Route | Departure Time Starting Point | Freque-ncy | ||||
| 2B | PGI to ISBT- Panchkula via – 11/15, 10/16, 17/16, ISBT-17, 17/18, 8/18,7/19, GGSC-26,26/27, Grain Mkt, R / cross, HB Chowk, 11/15,12/4, ISBT- Panchkula. | 6.00a.m.to.20.40.hrs. F PGI 6.20a.m to 20.20 hrs | 2B+2F= 40 Min | ||||
| 2D | PGI to Manimajra Via- New OPD 11/15, 10/16,ISBT-17, 8/18, 26/27 ,Grain Market , CTU Workshop, R Station, R Crossing, H Board, Modern Complex, M.M.Town, Manimajra. in. | 7.05.a.m. F PGI to17.35 hrs. 8.05 F MM to 16.35 hrs. | 30 min | ||||
| 2F | PGI to ISBT-Panchkula via – New O.P.D., 16 Hosp, 16/10, ISBT-17, 8/18, 7/19, 26/27, Grain Mkt., TPT Chowk, R/Cross, H.B. Chowk, 11/15, 12/11, Rally Chowk, ISBT- Panchkula. | 7.00.a.m.F PKL to.19.40.hrs. 6.00 a.m F PGI to 20.40 hrs | 2B+2F= 400 Min | ||||
| 17 | ISBT-43 to Airport via 42/43, Attawa, 36/35, 23/22, ISBT-17, Aroma, 20 Mkt., 30 Mkt., 29 Mkt., Indl. Area Ph-1, Hallo Majra, Air Port | 7.10.a.m.F ISBT-43to17.10.hrs. | 1.00.hrs | ||||
| 18 | ISBT-43 to Kaimbwala via 44/43, 42/43, Attawa, 36/35, 23/22, ISBt-17, 17/18, 9/8, 9 Mkt., 9/10, MLA Flats, Sectt., High Court, Kaimbwala. | 7.05a.m. F ISBT-43 to16.25.hrs. 7.50 a.m f High Court to 16.50 hrs. 17.10 upto R/Station | 30 min | ||||
| 22 | ISBT-43 TO I.T PARK via Sec-43/43, 36/35, 23/22, ISBT-17, 17/18, 18 Mkt., 19 Mkt., 27 Mkt., 28 Mkt., CTU W/Shop, Railway Station, Railway Crossing, HB Chowk, Manimajra, Kishangarh, IT Park | 6.00.A.M to20.10 hrs | 20 Min | ||||
| 23 | ISBT-43 to New OPD P.G.I-via-44/43, 34/35, Aroma, Sec-22 / 17,16/17,16 Hospital,11 Mkt. New OPD, PGI wef.15.01.08 | 6.10.a.m.to19.40.hrs. | 30 min | ||||
| 23 A | ISBT-43 to Khuda Ali Sher via 43/44, 35/34, Aroma, 22/17, 16/17, 16/10, 15/11, PGI, OPD, Engg. College, N. Gaon. | 06.20 a.m. to 20.30 hrs. | 20 min. | ||||
| 24A | ISBT-17 to ISBT-17- Sec-22/23, 35/36, Attawa, ISBT- 43, 43/44, 35/34, 35/22, 23/22, ISBT-17 | 5.30.a.m.to.20.30.hrs. | 15 min | ||||
| 24C | ISBT-43 to ISBT-43 – via Atawa, 36/35, 23/22, ISBT-17, Aroma, 34/35, 44/43, ISBT-43. | 5.45.a.m.to20.30.hrs. | 15 min | ||||
| 30 | ISBT-17 to Nada Sahib- Via-22/23, 22Mkt, 20Mkt, 19/27, 26/27, G. Mkt, R/Cross, H.B, Chowk, M.Majra, M.H, Old Pkl, Nada Sahib | 6.05.a.m. F ISBT-17 to.20.25 hrs.6.35 a.m F Nada Sahib to 20.35 hrs. | 20 Min. | ||||
| 30A | ISBT-43 to Cantonment- via 43/42, Attawa, 36/35, Bajwara Chowk 21/34, 20/33, 30/32, , Piccadilly Tribune Chowk, Poultry Farm, Colony No. 4, CTU Workshop, Railway Station, Housing Board Chowk, Mani Majra, MH, Tank Chowk, Cantonment. | 6.15 F ISBT-43 to 20.40 hrs upto MM 6.25 F Cantonment to 20.25 hrs. | 30 min | ||||
| 30B | ISBT-43 to Sector-4 Pkl- via 42/43, Attawa, 36/35, 23/22, ISBT- 17, Aroma, 21 Mkt., 20 Mkt., 19/27, 27 Mkt., Grain Mkt., Railway Crossing, Housing Board Chowk, 11/15, 12/11, Raily Chowk,ISBT- Panchkula | 6.20a.m F ISBT-43.to21.10 hrs. 6.10 F PK to 20.50 hrs.. | 20 min | ||||
| 32A | Palsora to Mansa Devi- via 40/41,41 Mkt., 42 Mkt., ISBT-43, 43/44, Attawa, 36/35, 23/22, ISBT-17, 17/18, 8/18, 7/19, 26/27, Grain Mkt., Railway Crossing, Housing Board Chowk, Mani Majra, Mansa Devi | 6.15a.m F Palsora to20.15hrs.6.30 a.m F Mansa Devi to 20.30 hrs. | 30 min | ||||
| 34 | ISBT-17 to Derabassi via Aroma, Picaddily Chowk, Tribune, Hallomajra, Airport, Zirakpur, Bhankarpur, Mubarakpur. | 6.00 A.M to 20.00 hrs. from ISBT-17 | 0.35 Min. | ||||
| 39 | MOHALI PH-11 TO PGI VIA – Ind. Area Ph-9, Mohali, Sec-66/67, 67/68, 68 Outer, 69/68,Sec-69/68, Kumbra, Educ. Board, Forti’s Hospital, Mohali Bus Stand, Ph-7, Chawla Hospital, Ph-3/7, 53/52(Kajheri), ISBT-43, 42/43, 36/35 (Attawa), 23/22 , ISBT-17, 22/17, 16/10(G.Hospital), 11/10,11/2, OPD, PGI, University. | 7.00 Ph-11 to 20.30 | 20 Min | ||||
| 71 | ISBT-43 to Kaimbwala – via 43/44, 34/35, 23/22 ISBT-17, 17/18, 18 Mkt., 19Mkt., 27 Mkt., Grain Mkt., Railway Crossing, Modern Complex, Indira Colony Mani Majra, Swastic Vihar, Mansa Devi, Saketri, Kaimbwala. | 6.00a.m. from ISBT-43 to.20.40.hrs. upto MM 6.45 a.m F Kaimbwala to 21.40 hrs. | 45 min | ||||
| 79 | PGI to Chhatbir Zoo via New OPD, 2/11, 10/16, ISBT-17, Aroma, Sec-21 Mkt.,20 Mkt., 20/30, GH-32,Tribune Hallo Majra, Airport, Zirakpur, Dyalpura Vill Chatt, Chhatbir Zoo. | 7.15 a.m to 16.55 p.m, from ISBT-17 F Chatbir 8.10 a.m to 18.10 hrs. | 1.30 Min. | ||||
| 85 | ISBT-17 to Zirakpur via 17/18, 18 Mkt., 19 Mkt., 27 Mkt., Grain Mkt., Railway Station, Raipur/Vikas Nagar, Baltana, Zirakpur | 6.45 a.m f ISBT-17. to 17.15 hrs 6.45 a. mF Z.Pur to 17.15 hrs. | 0.30 Min. | ||||
| 123A | PGI to Mohali Ph-XI via New OPD, 10/16,17/16,ISBT-17, Aroma, Sec-21, 20, 20/30,32/33,33/45,45/44, 45 Mkt., 45/46, 49/50, Cricket Stadium, Ph-10. | 7.45 a.m F PGI to 17.05 hrs. 7.45 F Mohali Ph-11 to 17.05 hrs. | 1.10 Hr. | ||||
| 132 | PGI.to.Mohali,phII.via.11Mkt,10/16,17/16,ISBT-17,Aroma,34/35,44/43,ISBT-43,53/52,YPS,Chowk,Sec.51,50,49Mkt,48Mkt,outer48,Mohali.ph-II | 8.20 a.m. F PGI to 17.40 hrs. F Mohali Ph-11 07.20 a.m to 16.30 hrs. | 1.10Min. | ||||
| 143 | Sarangpur Barrier to Airport via Khuda Lahora, PGI , New OPD, GH –16 , ISBT –17, Aroma, Sec-21 Mkt. Sec-20-Mkt,Sec – 30 Mkt. , SEC-29/31,Tribune Chowk , Hallo majra, Airport. | 7.40a.m. F Airport to 17.40 hrs. F S.Barrier 07.40 a.m to 17.40 hrs. | 1.00 hr. | ||||
| 241 | ISBT-43 to Mansa Devi via ISBT-43, Sec-51/52, Colony No. 5, Sec-44/45, 45 MKt., 32/33, 20/30, 19/27, 27 MKt., Sec-26 G. MKt., R/light, HB chowk, Mani Majra, Mansa Devi.(Point to Point) | 7.00 to 18.30 | 30 | ||||
1. 21.00 Via PGI Madhya Marg, sec –26 grain Market, Railway Station,
2. 21.15 Via24/15,15/14,PGI,MLA Flat, Sec 7/8,Sec –26 Grain Market ,Railway Station.
3. 21.45 Via 22/23,35,34,33,32,47,Tribune,Sec-26 TPT ,Railway Station
4. 24.00 Via 22/23,22Market, 21 Market,20Market,19/27,27,26 Grain Market, Railway Station.
5. 3.40A M Via Sr. No 1 to 3.
| R. No. | Description Of Route | Departure Time Starting Point | Frequency | Length | ||
| 202 | ISBT-43 TO HIGH COURT VIA – Attawa, Kisan Bhawan, 22/23, ISBT-17, 17/18, KC, 17/9, UT Sectt., MLA Flat, Pb. Hr. Civil Sectt.,HIGH COURT TO ISBT-43 Via – Pb. Hr. Civil Sectt., MLA Flat, UT Sectt., 16/17, ISBT-17, 22/23, Kissan Bhawan, Attawa. | 7.20 to 18.15 | 20 Min | 34 KM | ||
| 203 | ISBT-43 TO MANIMAJRA VIA – Attawa, 22/23, ISBT-17, 17/18, 18 Mkt., 19 Mkt., 27 Mkt., 28 Mkt., CTU W/shop, R/Station, HB Chowk, Manimajra.MANIMAJRA TO ISBT-43 Via – HB Chowk, R/Station, TPT Chowk, 28 Mkt., 27 Mkt., 19 Mkt., 18 Mkt., 18/17, Neelam, ISBT-17, 17/22, 22/23, Attawa, ISBT-43. | 7.55 to 19.35 | 18 Min | 20 KM | ||
| 205 | ISBT-43 TO PGI VIA –44/43, 34/35,Aroma, 22/17, 16/17, 16 Hospital, OPD, PGI. | 7.00 to 18.00 | 20Min. | 20 | ||
| 206 | ISBT-43 TO IT PARK VIA – Attawa, Kisan Bhawan,22/23, ISBT-17, Madhya Marg, 8/18, 7/19, G.Mkt., R/Crossing,HB Chowk, Manimajra, ITPark.IT PARK TO ISBT-43 Via – Manimajra, HB Chowk, Railway Crossing, G.Mkt, 19/7, 18/8, Madhya Marg, 17/9 KC, ISBT- 17,17/22, 22/23, Attawa, ISBT-43. | 7.10 to 19.1008.20 to 20.20 | 20 MIn | 18 | ||
| 207 | Sector-48 to High Court via 49 Mkt., 50 Mkt., 51 Mkt., ISBT-43, 43/44, 35/34, Kisan Bhawan, 22/23, ISBT-17, 17/18, Govt press, 8/18, 8/7, Lake, Rock garden, High Court. | 8.50 to 19.50 | 30 Min. | 18 | ||
| 208 | Jagatpura Sec-48 to PGI via Sec-47, 46, 45/46, 31/32, 30/29, 30 Mkt., 20 Mkt., 21 MKt., Aroma, 22/17, 16/10, 11/2, OPD, PGI. | 08.00 AM. TO 18.00 | 30 Min. | |||
| 210 | ISBT-43 to High court via 43/44, Attawa, Kissan Bhawan, 23/22, 23 Mkt., 24 Mkt., 14/15, PGI, OPD, 2/3, Sectt., High Court. |
7.20 A.M to 17.30 hrs.
|
20 Min.
|
|||
| 211 | Cantonment to PGI via Manimajra Housing Board Lights, R/Crossing, Grain Mkt., 28/27, 29/30, 30 Mkt., 20 Mkt., 21 Mkt., Aroma, 22/17, 16/10, OPD PGI. | 7.25 A.M to 17.25 hrs. | 1.15 Min. | |||
| 212 | Zirakpur to PGI via Airport, Hallomajra, Tribune, 32/30, 33/20, 34/21, Aroma, 22/17, 16/10, OPD, PGI. | 7.05 A.M to 17.25 hrs. | 0.20 Min. | |||
| 213 | Mohali Ph-6 to Mansa Devi via 56/55, 41/40, 41 Mkt., 42 Mkt., ISBT-43, 43/44, 42/43, Attawa, Kissan Bhawan, 23/22, ISBT-17, 8/18, 7/19, 26/27, Grain Mkt., TPT Lights, R/Crossing, HBC Lights, Manimajra. | 7.10 A.M to 17.55 hrs. | 0.30 Min. | |||
| 214 | ISBT-43 to Nada Sahib via 43/44, 35/34, 23/22, ISBT-17, 18 Mkt., 19 Mkt., 27 Mkt., 28 Mkt., Indl. Area Ph-1, R/Station, R/Crossing, HBC Lights, Manimajra, M/Hospital, Old Panchkula. | 7.30 A.M to 18.15 hrs. | 0.45 Min. | |||
| 216 | ISBT-43 to Zirakpur via 43/44, 42/43, Attawa, 36/35, Kisan Bhawan, 23/22, ISBT-17, Aroma, Sec-21, 20 Mkt., 30 Mkt., 29 Mkt., Cabel Factory, Hallo majra, Airport, Zirakpur |
7.15 a.m. Zirakppur to 17.15 hrs. 08.15 ISBT-43 to 17.15 Hrs.
|
0.30 Min. | |||
| 240 A | ISBT-43 to ISBT-43 via 35/34, 21/34, Sec-21/20, 20 MKt., 30 Mkt., 29 Mkt., C/Factory, Colony No. 4, CTU w/shop, R/S, HB Chowk, Mani Majra, M M Town, M. Complex, G. Mkt., 19/7, 18/8,22/17, GH16, 11/10, OPD, PGI, 15/14, Sec-24/25, 37/38, 41/40, Sec-41, 42 Mkt., ISBT-43 |
7.15 to 18.15
|
30
|
|||
