| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| ASR | AMRITSAR JN | Starting Station | 06:05, 10 Apr 2011 |
| BEAS | BEAS | 06:33, 10 Apr 2011 | 06:35, 10 Apr 2011 |
| JUC | JALANDHAR CITY | 07:10, 10 Apr 2011 | 07:20, 10 Apr 2011 |
| LDH | LUDHIANA JN | 08:10, 10 Apr 2011 | 08:18, 10 Apr 2011 |
| UMB | AMBALA CANT JN | 10:15, 10 Apr 2011 | 10:20, 10 Apr 2011 |
| NDLS | NEW DELHI | 13:30, 10 Apr 2011 | 13:50, 10 Apr 2011 |
| NZM | HAZRAT NIZAMUDDIN | 14:03, 10 Apr 2011 | 14:05, 10 Apr 2011 |
| KOTA | KOTA JN | 19:45, 10 Apr 2011 | 19:55, 10 Apr 2011 |
| BRC | VADODARA JN | 04:00, 11 Apr 2011 | 04:20, 11 Apr 2011 |
| ST | SURAT | 06:25, 11 Apr 2011 | 06:30, 11 Apr 2011 |
| PNVL | PANVEL | 12:25, 11 Apr 2011 | 12:30, 11 Apr 2011 |
| MAO | MADGAON | 21:30, 11 Apr 2011 | 21:40, 11 Apr 2011 |
| MAJN | MANGALORE JN | 02:55, 12 Apr 2011 | 03:05, 12 Apr 2011 |
| KGQ | KASARAGOD | 03:58, 12 Apr 2011 | 04:00, 12 Apr 2011 |
| CAN | CANNANORE | 05:20, 12 Apr 2011 | 05:25, 12 Apr 2011 |
| CLT | CALICUT | 07:00, 12 Apr 2011 | 07:05, 12 Apr 2011 |
| SRR | SHORANUR JN | 08:35, 12 Apr 2011 | 08:40, 12 Apr 2011 |
| TCR | TRICHUR | 09:15, 12 Apr 2011 | 09:20, 12 Apr 2011 |
| ERS | ERANAKULAM JN | 10:55, 12 Apr 2011 | 11:00, 12 Apr 2011 |
| ALLP | ALLEPPEY | 12:02, 12 Apr 2011 | 12:05, 12 Apr 2011 |
| KYJ | KAYANKULAM | 13:00, 12 Apr 2011 | 13:02, 12 Apr 2011 |
| QLN | QUILON JN | 14:00, 12 Apr 2011 | 14:05, 12 Apr 2011 |
| KCVL | KOCHUVELI | 15:40, 12 Apr 2011 | Destination Station |
Wednesday, April 6, 2011
12484
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment